407-248-1481
QuoteWerks Web Update Center
Note: We are continually enhancing QuoteWerks Web, typically releasing updates or new features at least once a month. The "Last Updated" date for each Release Version refers to the most recent major update or feature added to that version. Even if a Release Version's date hasn't changed recently, QuoteWerks Web is actively maintained and improved on a regular basis.
← Back to All Releases
Showing all items. Show 'Released' Only
Release R10 Summary
Type | Description | Date | Status |
---|---|---|---|
Fix | Kaseya BMS - Clicking 'Cancel' on Create Activity Still Creates A Link | 2/4/2021 | Released |
Fix | [Zoho] When saving a Quote in QWW to Zoho and the Create/Update Window appears the Stage Setting is tied to the Probability %, (each stage has a different Probability specified in Zoho which QWD is reading this properly). | 2/2/2021 | Released |
Fix | [MS CRM 7.0 Works in QuoteWerks Desktop but not QuoteWerks Web] QuoteWerks Web is meant to support MS CRM 6.0 or higher, however a user with 7.1 reports that QuoteWerks Web yields the below message when attempting a contact pull: MSCRM version '7.1' is not recognized, and therefore is not supported! | 2/2/2021 | Released |
Fix | [When converting to Lost, QWW says it's going to set the status of the document to 'Lost', but sets it as 'LostSale' instead, which does not exist] - In QWW, if you navigate to File > Convert to Lost, in the conversion window, QWW shows that it is going to set the status of the document to 'Lost'. If you continue with the conversion, and check the status on the document, the status is actually 'LostSale', which then does not match filters for lost documents within QuoteWerks, causing those documents to appear in the Active Quotes views. There is also no way to select the desired status - the ellipsis button in the Convert to Lost window should be active and allow the user to select from the list of available document statuses. | 2/2/2021 | Released |
Fix | ConnectWise Integration Sales Stage -- In QuoteWerks Desktop there is a setting for the default Sales Stage. QuoteWerks Web is ignoring this setting and defaulting the sales stage to the first in the list. For this customer it happens to be the status of closed which is not good. | 11/12/2020 | Released |
New | Added support for SugarCRM 10.2 | 11/12/2020 | Released |
New | For Product Content Subscribers using Etilize as a Product Source, under the Etilize Product Source, there is now a "Public Favorites" folder. This feature is similar to the Etilize "My Favorites", but can be seen by all users. At a site level, you can organize your commonly quoted products in folders and sub-folders to make it easy for your sales people to quote the items you want them to quote without having to search Etilize for them. For Product Content Subscribers using Etilize as a Product Source, the Etilize "My Favorites" now supports Folders. This will enable you to organize your commonly quoted products in folders and sub-folders instead of scrolling through an unorganized list of products. | 11/3/2020 | Released |
New | Tools > Options Configuration Settings are currently being ported to QuoteWerks Web. | 11/2/2020 | Released |
Fix | When uploading to QuoteValet and then emailing the link to the customer we auto-attach the QuoteValet PDF. The PDF attachment file name is appended with _QuoteValet_Date-Time.pdf this happens in desktop no problem. In QuoteWerks Web this does not happen. It saves as the default pdf name of docno.pdf. This has been confirmed with all CRM integrations across the board. | 11/2/2020 | Released |
New | Add Tech Data Quote Importer functionality. | 11/2/2020 | Released |
©1993-2025 Aspire Technologies, Inc.
407-248-1481 (9am-5pm ET M-F)
Please Wait...