407-248-1481
QuoteWerks Web Update Center
Note: We are continually enhancing QuoteWerks Web, typically releasing updates or new features at least once a month. The "Last Updated" date for each Release Version refers to the most recent major update or feature added to that version. Even if a Release Version's date hasn't changed recently, QuoteWerks Web is actively maintained and improved on a regular basis.
← Back to All Releases
Showing all items. Show 'Released' Only
Release R25 Summary
Type | Description | Date | Status |
---|---|---|---|
Fix | -Fix: For HaloPSA users, when a product was being updated, the taxable property was being set to false. -Fix: For HaloPSA users, when a product was being created, the taxable property was not being set based off the QuoteWerks TaxCode field. -Fix: For HaloPSA users, special characters in the product description field was causing a "Bad Gateway" error message to appear when attempting to save a quote. | 10/22/2025 | InTesting |
Fix | When searching for a Zoho contact, if you use the first few letters of the account name, no results appear. | 10/21/2025 | InDevelopment |
New | SugarCRM Full Integration | 10/21/2025 | InTesting |
Fix | Unable to use Purchasing Module without Real-Time. | 10/21/2025 | Released |
Fix | Multiple approvals error when doing a revision. When making a revision (non-master rights use), if a document has multiple approvers when making a revision it does not unlock the Quote. | 10/20/2025 | InDevelopment |
New | Ingram Micro Online Ordering | 10/9/2025 | Released |
New | For HaloPSA users, HaloPSA v2.2 is now supported. | 10/9/2025 | Released |
New | New: We have a new FedEx and UPS shipping rates integration enabling you to obtain real-time shipping quotes from your carriers. Use it to calculate your shipping costs, mark them up and pass them through to your customer. Choose from a grid of available services and pricing like Ground, Overnight, Two day, etc. You can also easily give your customers shipping option choices (complete with pricing) such as Ground, Overnight, etc. Requires the realtime module. You will need to have an account with FedEx or UPS to use this feature. The feature is setup under the Shipping tab of Real-time tab under the Tools->Options menu. | 10/6/2025 | Released |
New | -New: For Zoho CRM users, added support for Datalinking fields for when new products need to be created. This can be found under the DataLink window with the dropdown setting named 'CRMProduct_Create' -Fix: For Zoho CRM users, discount line items were not being sent over to Zoho CRM Quotes. | 10/6/2025 | Released |
New | Vendor Maintenance - Vendor Import | 10/1/2025 | InDevelopment |
Fix | When a customer accepts a Quote the Custom Acceptance Package is not saved to the Opp in QWW even though the option is selected in Setup > CRM Integrations > ConnectWise > Integration Settings > Opportunities > QuoteValet > Attach QuoteValet Acceptance Package Automatically to ConnectWise Manage Opportunity is selected. | 9/30/2025 | Released |
Fix | Product import limited to 10mb, errors at import slightly below 10mb. | 9/30/2025 | Released |
Fix | Unable to connect to BlueStar -- Unable to pull pricing from BlueStar, API URL has been updated. | 9/25/2025 | Released |
New | You can now export the document items to a CSV file by selecting the Tools->Export Items... menu | 9/17/2025 | Released |
New | 4 new utilities have been added: Customer Profile Maintenance, Product Profile Maintenance, Customer Price Level Assignment Maintenance, Customer / Product Price Profile Matrix Maintenance | 9/17/2025 | Released |
Fix | Zoho CRM. Unable to Connect or Disconnect in user preferences. | 9/12/2025 | Released |
New | Pipedrive Integration | 9/5/2025 | Released |
Fix | For HaloPSA users, when attempting to add line items to a quote, users were getting a SearchDataConverter error message. | 9/5/2025 | Released |
Fix | Associated Documents, the "Last Modified" field displays an incorrect date. | 9/4/2025 | Released |
Fix | -New: For SugarCRM users, if the DataLink field request fails, the standard SugarCRM fields will now be returned. -Misc: For SugarCRM users, SOAP v4.1 has been implemented. | 9/4/2025 | Released |
New | Add support for Document Approval Setup in User Maintenance | 9/4/2025 | Released |
Fix | When adding an item to a bundle, the new item did not appear in the bundle items on the Bundles window until you click the bundle again. | 9/4/2025 | Released |
Fix | Not pulling in Zoho contacts | 9/4/2025 | Released |
Fix | Dell Punchout - Password Error. Dell seems to have made a change where they now require a password entered in the (Tools->Options->Real-Time>Realtime Setup->Dell) setup screen. If its left blank they get an error shown below and once they add a password everything works fine. This list item is to request that the wording next to the password field on the Dell setup screen (Can Be Blank) be removed from the UI. | 8/28/2025 | Released |
Fix | Management Report export to TXT file not working. | 8/28/2025 | Released |
Fix | Issue: In some cases, the Expiration Date displayed an incorrect time offset. This has been fixed, and the Expiration Date now consistently matches the value set by the user. | 8/25/2025 | Released |
Fix | When pulling product from Etilize, there is a List Price discrepancy between QuoteWerks Desktop and QuoteWerks Web. | 8/25/2025 | Released |
Fix | Halo PSA Saving -- An error occurs when attempting to save the quote information and update items in Halo PSA, stating that some items cannot be converted. | 8/25/2025 | Released |
Fix | Display Issue -- Under Setup>Options, when the monitor size or window size is shrunk, cost modifier maintenance is cut off at the bottom of the viewport. | 8/25/2025 | Released |
Fix | For Dell Premier Punchout Users, when retrieving items from the Dell Premier site, Dell, for some customers, was populating the Part Number field with 'Dell' rather than the actual part number. In these cases, QuoteWerks will now use the Supplier ID in place of the part number, as this is usually the correct part number. | 8/25/2025 | Released |
Fix | Clear in product does not follow desktop. When using clear in the product search it does not clear the entered values like desktop, it clears the search results instead. | 8/25/2025 | Released |
New | Using Quick Lookup with actual MPN does not kick off Add Item Assistant. | 8/18/2025 | Released |
Fix | Starting a new quote from a document template will generate an error. | 8/18/2025 | Released |
New | Ability to get real-time pricing in the add item assistant. | 8/5/2025 | Released |
Fix | Disabling My Preference menu option is not being respected. | 8/5/2025 | Released |
New | Pax8 Integration. | 7/30/2025 | Released |
New | For QWW users, we are implementing the "Document Properties" feature (accessible via File > Properties). This enhancement mirrors the functionality currently available in QuoteWerks Desktop and provides access to key document metadata, including the audit trail, transaction logs, and a list of automatic backups. | 7/28/2025 | Released |
Fix | When adding a comment line description you cannot type a description for comment line unless in the zoom window. | 7/28/2025 | Released |
Fix | When creating a new datalink , it does not actually populate the write to field with data. | 7/17/2025 | Released |
Fix | For HaloPSA users, when using the multiple database search feature on the product lookup window, adding an item will result in an empty line item. | 7/17/2025 | Released |
New | Resource Security functionality - allows users to enter Administrator Mode and configure access restrictions for resources such as Cover Pages, Layouts, and Literature. | 7/17/2025 | Released |
Fix | When attempting to modify a products price that has a formula, it show incorrect information and cannot modify or create a totaling formula. | 7/16/2025 | Released |
New | For Zoho CRM users, the Zoho CRM Product Data Source now supports custom fields. If a custom field is named "VendorPartNumber" these custom fields will automatically be mapped when a new Product Data Source is setup. If you already have an existing Zoho CRM Product Data Source, you will need to edit it and manually map these fields. When these fields are mapped, you can also search on those fields on the product lookup window. | 7/10/2025 | Released |
Fix | For Zoho CRM users, the Tax field was able to be datalinked on the CRMQuoteHeader_CreateUpdate. This field can not be updated with only a value. | 7/10/2025 | Released |
Fix | [Issue: Deleting product databases results in an inability to add new ones until relogging.] Product databases can now be removed without triggering further database errors. | 7/9/2025 | Released |
Fix | [Issue: Totals for All Items does not show correctly unless all lines selected] Totals for All Items now calculates more reliably regardless of user actions. | 7/9/2025 | Released |
Fix | [Issue: Could not set lines to Section Header type] Now change line type allows assigning to Section Header line types | 7/9/2025 | Released |
Fix | [Issue: Multiple database search gives an error when product databases are inactive] Multiple database search now ignores inactive databases | 7/9/2025 | Released |
Fix | [Issue: Select Special not selecting with multiple documents open] Select special now correctly impacts only the active document | 7/9/2025 | Released |
Fix | [Issue: Document Revisions Don't Initially Update CRM Totals] Document revisions now correctly update CRM Totals (impacted ConnectWise and HubSpot) | 7/9/2025 | Released |
Fix | [Issue: Creating a new product database through import was, under some circumstances, generating an error.] QuoteWerks now handles importing products into new product databases correctly. | 7/9/2025 | Released |
Fix | [Issue: Sometimes, a Sales Rep was unable to assign a document to a different Sales Rep.] Now the CannotManuallyModifySalesRep permissions is being respected reliably. | 7/9/2025 | Released |
Fix | [Issue: Product import causes all native product databases to not show products until relog.] Produce import now allows usage of product databases without logging out and back in. | 7/9/2025 | Released |
New | [New Feature: Paste Special - Quote Importing] - Can now consume csv/tsv, xls/xlsx, html, pdf, or xml quotes - Uses data analysis to identify the tabular data within the quote document - Extracts and normalizes the tabular data, even if it spans multiple pages - Uses AI to identify columns and data which match key QuoteWerks columns - Uses that column identification to make 'best guess' suggestions for field mapping | 7/9/2025 | Released |
New | Data Manager Implementation | 7/8/2025 | Released |
Fix | For HubSpot CRM users, user dropdowns on the QuoteWerks Setup Deal mappings window may display blank entries or fail to load the full user list. | 7/8/2025 | Released |
Fix | HubSpot Datalink not writing data back to QuoteWerks – When creating or updating a HubSpot deal, Datalink fields are now writing, but the information within doesn’t reflect properly. | 7/8/2025 | Released |
Fix | Cannot use CustomMemo03, 04, and 05 fields for the line type of SubTotal. | 7/8/2025 | Released |
Fix | Act! for Web users, searching for contacts using an apostrophe (') returns no results. | 6/20/2025 | Released |
Fix | CC email address not appearing when sending an email from the deliver screen and selecting purchase orders. | 6/18/2025 | Released |
Fix | When adding a file in the Links tab that contains a # character in its name, attempting to open the file results in an error. | 6/17/2025 | Released |
New | Rich Text - QuoteWerks Web now supports rich text formatting in select fields, enabling enhanced content presentation with full formatting capabilities such as bold, italics, lists, and more. | 6/10/2025 | InTesting |
New | Support Access Link - This new feature in QuoteWerks Web enables customers to securely grant temporary access to their QWW account for QuoteWerks Technical Support. This facilitates efficient troubleshooting and assistance, while maintaining strict access control and security. | 6/6/2025 | Released |
Fix | For Autotask users, product descriptions now correctly preserve return formatting and render as intended on-screen and when printed. | 6/5/2025 | Released |
Fix | Autotask - When searching for products, will search by MPN and not Product Name. When searching for a product in any product data source for Autotask we'll search for the Manufacturer Product Name (Manufacturer Part Number) field in the MPN field in the Product Lookup window. This should instead be searching for the Product Name as that is the unique Identifier in Autotask. | 6/5/2025 | Released |
New | Support for SugarCRM version 25.1.0 | 5/22/2025 | Released |
New | 'Recall the Quote', 'Delete from QuoteValet' and 'Copy Customer facing URL' are now available on QuoteValet tab. | 5/12/2025 | Released |
New | User Scripting / API – Development is underway to introduce custom scripting support in QuoteWerks Web, enabling users to tailor functionality and automate workflows, much like the existing capabilities in QuoteWerks Desktop. | 4/30/2025 | Released |
New | QuoteWerks Contact Manager - Import Contacts. Ability to import contacts from a file. | 3/31/2025 | Released |
Fix | Multiple-Product Search -- Products that are setup with T based pricing (Matrix) Customer/Product Price Profile Based will error when selected. | 3/12/2025 | Released |
Fix | % Charge is not selectable. If you have a monitor that is at 1080p or less, when you right click and attempt to add in a % charge that option is rendered UNDER the UI, making it impossible to select. | 2/28/2025 | Released |
New | Ability to edit % charge and % discounts in the grid. | 2/28/2025 | Released |
Fix | For Act! for Web users, the opportunity link was removed from the QuoteWerks Links tab. Act! for Web does not currently support linking to opportunities. | 2/26/2025 | Released |
New | Compare Vendor Prices Tool | 2/24/2025 | Released |
New | HaloPSA - Linking to Existing HaloPSA Opportunity by Company not by Contact | 2/19/2025 | Released |
Fix | HaloPSA - Product Catalog Item Creation, Added Manufacturer, SKU, Cost, Price when an item is newly created. | 2/19/2025 | Released |
Fix | HaloPSA - User Mapping, doesn't map to the opportunity window. | 2/19/2025 | Released |
New | For HaloPSA users, you can now map the SKU to a variety of QuoteWerks fields. | 2/19/2025 | Released |
New | For HaloPSA users, Description and CustomMemo fields were added as options for the HaloPSA Item# Mapping. | 2/19/2025 | Released |
New | HaloPSA - The SoldTo Purchase Order number will now be shown on the Quote window when creating a new Quote. | 2/19/2025 | Released |
New | HaloPSA, Quote attachments can now be saved on the Opportunity or Quote. | 2/19/2025 | Released |
New | HaloPSA - SalesOrder- When Winning the opportunity in HaloPSA, have an option to convert the Quote to a Sales Order. | 2/19/2025 | Released |
Fix | Volume pricing does does not add correctly when using the add items assist from multiple database search. | 2/13/2025 | Released |
Fix | ConnectWise – Create new company/contact from sold to/ship to/bill to tab produces an error when a phone number is included, | 2/11/2025 | Released |
New | Autotask - Link to Projects | 1/31/2025 | Released |
New | ConnectWise - Notes to Sales Order -- Ability to save notes in a field in QuoteWerks and have them transfer to a Sales Order notes in ConnectWise.. | 1/31/2025 | Released |
Fix | Amazon Business - Test button for Amazon Business test button returns an erroneous error. | 1/29/2025 | Released |
Fix | AutoTask-Version 25.1 Edition not recognized and therefore not supported. | 1/23/2025 | Released |
Fix | ConnectWise -- Error writing products to Opportunities. | 1/23/2025 | Released |
Fix | Unable to edit existing Purchase Orders via right click context menu | 1/23/2025 | Released |
Fix | Zoho Create Zoho follow-up call window does not render correctly making the page unusable. | 1/21/2025 | Released |
Fix | Added SugarCRM 14.2 Support. | 1/15/2025 | Released |
Fix | ConnectWise - Unable to export PO to ConnectWise. This is isolated to a one user company. | 1/10/2025 | Released |
Fix | HubSpot - Unable to push data into newly created custom fields. | 1/10/2025 | Released |
Fix | HubSpot - Unable to append PDFs to contact-only Deals. | 1/9/2025 | Released |
Fix | When searching Salesforce products, the 'productCode', 'Description', and 'Unit Price' rows are blank. | 1/8/2025 | Released |
Fix | Salesforce - When attaching PDF to CRM, it displays blank. | 1/8/2025 | Released |
Fix | New contacts created and synced to HubSpot successfully, but when pulling them back into QuoteWerks Web, the Contact Name, Title, and Email fields are missing, despite appearing correctly in HubSpot. | 1/8/2025 | Released |
Fix | [Issue][QWW] [Volume Based pricing not being honored as in QWD.] Volume-Based Pricing is now calculated correctly in QWW. | 1/8/2025 | Released |
Fix | [Issue][QWW - Unable to set Alternate Currency] Alternate Currencies can be set and are saved correctly now. | 1/8/2025 | Released |
Fix | [Issue][QWW - QW Change Line Type cannot set type to Section Header] Change Line Type can now set items to Section Header. | 1/8/2025 | Released |
Fix | [Issue][Multiple database search gives an error when a product source has been disabled] Inactive product data sources are no longer part of multiple database search. | 1/8/2025 | Released |
Fix | [Issue][QWW - Autofolder are pulling all products not their specific data] Autofolders pull their respective data appropriately now, rather than all products. | 1/8/2025 | Released |
Fix | [Issue][QWW - After tabbing past a field a long auto-save will wipe out data entered into other field] QWW handles latency better now and data should stay current and synced even on slow connections. | 1/8/2025 | Released |
Fix | [Issue][QWW-Unable to get get out of the email body on web to select of modify anything] The rest of the form can be modified after modifying the email body now. | 1/8/2025 | Released |
Fix | [Issue][QWW - Documents Icon Unresponsive While Collapsed] The Documents Icon operates correctly when the left menu is in a collapsed state. | 1/8/2025 | Released |
Fix | [Issue][QWW - Bundles Missing Parts] Bundles prompt user to find a missing product if it can no longer be found in a product data source. | 1/8/2025 | Released |
Fix | [Issue][QWW - PO Layout will show ALL items instead of filtering out by vendor] Purchase Order Layout now generates a separate PDF for each vendor, when choosing to do so. | 1/8/2025 | Released |
Fix | [Issue][QWW - Selecting Additional Email Addresses Issue] User can now populate the To/CC/BCC fields using their respective buttons correctly. | 1/8/2025 | Released |
New | [Feature Request][QWW - DKIM email signing] DKIM can be configured within QuoteValet to sign outgoing emails and send as the salesrep's email. | 1/8/2025 | Released |
New | [Feature Request][QWW - QuoteValet setup screen] The QuoteValet setup is now available in web. | 1/8/2025 | Released |
Fix | QuoteWerks Contact Database - Creating a new company without inputting the company name results in a blank company record being created. | 1/7/2025 | Released |
Fix | Unable to modify the Alternate Currency field label on the sale info tab. | 1/7/2025 | Released |
Fix | Unable to Save Quotes to HaloPSA getting an Error. | 1/7/2025 | Released |
Fix | Searching for contacts in Hubspot not working getting error below not able to duplictae issue in-house. | 1/6/2025 | Released |
Fix | HaloPSA - When doing a product search will get an error. | 12/31/2024 | Released |
New | QuoteWerks CRM, add ability to Clone Contacts | 12/11/2024 | Released |
Fix | Exporting to QBO fails with the following error - There is no income account associated with the item. Is it marked for sale, and has an income account associated with it? | 12/6/2024 | Released |
Fix | Unable to create/update Autotask Quotes. The below error results: 'Error creating Autotask Quote!' | 11/26/2024 | Released |
Fix | QuoteWerks Contact Manager Price Profiles not populating in the Sold To/Ship To drop-down. | 11/18/2024 | Released |
Fix | ConnectWise – Map Forecast Type button results in nondescript error. | 11/13/2024 | Released |
Fix | QuoteWerks Contact Manager Price Profiles not appearing. | 11/12/2024 | Released |
New | Added Auto-Links to the Links tab of the Document in QuoteWerks Web for ConnectWise. | 6/16/2020 | Released |
©1993-2025 Aspire Technologies, Inc.
407-248-1481 (9am-5pm ET M-F)
Please Wait...