407-248-1481
QuoteWerks Web Update Center
Note: We are continually enhancing QuoteWerks Web, typically releasing updates or new features at least once a month. The "Last Updated" date for each Release Version refers to the most recent major update or feature added to that version. Even if a Release Version's date hasn't changed recently, QuoteWerks Web is actively maintained and improved on a regular basis.
← Back to All Releases
Showing all items. Show 'Released' Only
Release R15 Summary
Type | Description | Date | Status |
---|---|---|---|
Fix | Disabling F2 Lookup On Document Items Doesn't Save. | 9/14/2022 | Released |
Fix | Customer is using ZohoCRM Integration and also creating the Quote which is in turn creating products. On the quote the unit price and unit list are showing but when the product is created in the product catalog the unit price (cost) it is empty. | 7/1/2022 | Released |
Fix | Autotask Product Sources Icon -- Currently in QWW when you have Autotask Labor, Services, or Service Bundles the icons are showing a generic server similar to local sources versus showing the Autotask logo like it currently does for the Autotask Products source. | 7/1/2022 | Released |
New | Customer wants ability to sort by column in the contact lookup - QuoteWerks as the CRM which desktop does have this ability. | 7/1/2022 | Released |
Fix | Opportunity Names Truncated In QuoteWerks Web. When users save to a ConnectWise opportunity from QuoteWerks Web, the opportunity name is truncated to 50 characters. The ConnectWise Opportunity Name field can receive more characters than this and the behavior does not occur in Desktop. | 6/29/2022 | Released |
Fix | If default cost modifier is set not wiping when pulling from Etilize and inputting incorrect cost. | 6/24/2022 | Released |
New | Add the extended Description panel to the Configurator. | 6/24/2022 | Released |
Fix | Paste Special ignores Unit Cost or Unit Price if there are default Cost/Price Modifiers. | 6/24/2022 | Released |
Fix | Email - Address Book Buttons Don't Work. | 6/23/2022 | Released |
Fix | Ok to use with SugarCRM 12.0 | 6/2/2022 | Released |
Fix | Create/Edit/Delete Products not respecting User Access Rights. The user rights are: CannotCreateProducts CannotModifyProducts CannotDeleteProducts | 6/2/2022 | Released |
Fix | Setup>Import Products not respecting User Access Rights/Menu Option Restrictions. If you remove "Products>Import Wizard" from the menu options on a user (Utilities>User Maintenance>Edit>Menus), it does not remove the "Setup>Import Products" menu option from Web. | 5/19/2022 | Released |
Fix | Canadian Region - Grouped Recurring line items change to incorrect billing cycle. When a QuoteWerks installation's region is set to Canada, if two or more line items are set to recurring with a billing cycle of 'Annual,' converting them to a group changes the display billing cycle to 'Quarterly' and also shows the recurring as 'Quarterly' on the Print Layout. | 5/16/2022 | Released |
Fix | HubSpotCRM - Datalinks. Customer has a datalink to pull in a custom field for the contact and it isn't pulling through. | 5/11/2022 | Released |
Fix | Adding Products Overwriting Existing Line Item. In Web, if you create a new document and manually enter info into the first line, then pull a part in from a Product Database, it overwrites the line that you had created. | 4/28/2022 | Released |
Fix | "Create PO for Each Vendor" not saving when creating a PO in the Deliver window. | 4/28/2022 | Released |
Fix | Emailing Purchase Orders. a) In QuoteWerks Desktop when you select Deliver, and then the Purchase Order Layouts, and select a purchase order layout, then do NOT select the checkbox to "Create PO for each vendor" b) When click the EMAIL button, the TO of the email window will be set to the vendor email address if there is only one vendor on the quote, and blank if there are more than one vendor on the quote c) it will be set to blank if there is more than one vendor on the quote In QWW in step B, the TO is getting set to the SoldTO Contact rather than the single vendor on the Quote. | 4/28/2022 | Released |
New | Add the product import with all its mapping functionality, templates, etc. | 4/21/2022 | Released |
New | Add the New/edit/delete product functionality for native product databases. | 4/20/2022 | Released |
Fix | Show Customer Product Price History does nothing. | 4/11/2022 | Released |
Fix | Auto-recover documents showing File/Open drop down] -- Customer is having issue where an auto-recover document was created but no action was taken(canceled) and upon doing so the File drop down in Desktop will show the document. Also in QWW it shows in the open drop down list. If you choose this document it will error. | 4/11/2022 | Released |
Fix | Hubspot data link all sending as string. When using a data link and pushing out the field &DH_&TotalCost to a HubSpot custom number field it errors. Error updating Deal values in HubSpot. | 4/11/2022 | Released |
Fix | QWW Not Respecting Menu Options To Remove Grid Toolbar. | 4/11/2022 | Released |
Fix | Ribbon Buttons Not Respecting User Menu Options. | 4/11/2022 | Released |
Fix | Auto-recover not clearing "UNSAVED" documents properly. if you have an Auto-recover prompt for a new document that you started, but crashed/session timed out on, when you're prompted for it on login, selecting to delete the auto-recover document does not delete the record. | 4/8/2022 | Released |
Fix | Etilize Marketing Description. When searching Etilize, there is a short description that is pulled into our description, but there is also a marketing description that is pulled into the CustomMem01 field. This is not working. This also comes from a setting in the Tools->Options, Real-time Setup, Product Content tab. | 4/8/2022 | Released |
New | Undo and Redo Functions. | 4/5/2022 | Released |
Fix | Cannot View & Open Templates if No Sales Rep is set. In Web, if you go to Open>Template, the only templates that appear are ones that have a sales rep already saved to them. | 4/5/2022 | Released |
Fix | Auto-Recover - Template Issue. If there is an Auto-Recover record on a template, and a non-MR user that has "Cannot Modify Templates" set, they get an error. | 4/5/2022 | Released |
Fix | Hide BilltoFields -- Customer has this option setup in QuoteWerks desktop - Tools->Options, Installation tab, Hide BillTo fields checked. But in QWW it is not respecting this. | 3/31/2022 | Released |
Fix | First line is clearing after tabbing to Cost/Price, then hitting enter. | 3/30/2022 | Released |
Fix | Connectwise - Recurring Revenue Billing Cycle of Annual. QWW error "Error Unknown Recurring Revenue Billing Cycle of '1' detected in Calculate_ProcessLineItemForRecurringRevenue()!" With Connectwise as CRM, Setting a line Attribute as IsRecurring=Yes and Billing Cycle=Annual and select Use contract dates from document will throw error "Error Saving Line Attribute Details", will not save attributes. | 3/30/2022 | Released |
Fix | HubSpot connection token expires after non-use for over an hour. | 3/30/2022 | Released |
Fix | Retain Document Items Column Size. Users would like to have QuoteWerks Web remember the size of columns on the Document Items grid after they have been changed, as Desktop does. Currently they need to make the changes in Desktop so Web will inherit them. | 3/30/2022 | Released |
New | Autotask. Customer would like QuoteWerks (When pulling products from Autotask into a Quote) to query the Invoice Description versus the regular Description. | 3/23/2022 | Released |
Fix | MSCRM Datalink ListType. Customer is using a datalink to retrieve custom field values from MS CRM and one of the types is ListType when the datalink is retrieved we are retrieving the value of the field in the database which is a numeric value not the actual option selected (Name). | 3/23/2022 | Released |
Fix | When creating a ConnectWise Follow up Activity or One-off Activity are defaulting to the 1st user in the list of members. It is not defaulting to the user setup in Tool-> My Preferences. | 3/22/2022 | Released |
Fix | Google Contacts No Longer Working. | 3/22/2022 | Released |
New | Customer would like QuoteWerks to be able to reach Autotask Service Bundles both to Quote and when saving back to Autotask match to the Autotask Service Bundles. | 3/17/2022 | Released |
Fix | Autotask - issue searching for contacts with Ampersand (&) in company name. | 3/17/2022 | Released |
New | Autotask - Product Vendor Name. Client would like QW to populate the AT Vendor name when we create a product in Autotask. | 3/17/2022 | Released |
New | Autotask, access to service bundles. Customer is requesting access to Service Bundles within Autotask. | 3/17/2022 | Released |
Fix | Autotask - Quote Save Error. When using Autotask in QWW and saving an opportunity with a quote if you are moving to quickly and do not click into the quote description field and just save the quote window it will error AT Integration Error Object Reference not set to instance of object. | 3/17/2022 | Released |
Fix | Autotask - Quote description and comment with multi lines not retaining line breaks. | 3/17/2022 | Released |
New | Feature Request][Autotask. Customer wants to be able to map product categories in AT from QW Item Types, or an alternative field. | 3/17/2022 | Released |
Fix | Autotask - In QuoteWerks, if the document name contains an ampersand, convert to order throws an error. | 3/16/2022 | Released |
Fix | New Document Defaults - Document Was Not Found in Database. If you have a template set as a new document default, under Settings>My Preferences>Misc, normally, you could just click the "New" button and it'll start a new document from that. Currently, if you try this, you'll get an error "Error retrieving document!Document not found in database." | 3/16/2022 | Released |
Fix | Email Window Selection. Customer has screenshot of our email window in QWW where in the top right there are options for Log sent e-mail in CRM. This was only available for a few CRM integrations. For ConnectWise this is not available which you can see by comparing the desktop email window when ConnectWise is selected as your CRM. This only appears when you first upload to QuoteValet and then send email. If you just email without uploading to QuoteValet it is correct there already. | 3/16/2022 | Released |
Fix | ConnectWise Contact Search. Customer is searching for a contact and multiple results are returning that are not actually in ConnectWise. Turns out the customer has delete some contacts but since they are still in the RecycleBin they are showing up. | 3/16/2022 | Released |
Fix | MSCRM - In QuoteWerks, if a opportunity is updated from QW, revenue value is absolute value] - In QuoteWerks Desktop, if a quote is saved, and an opportunity is created in MSCRM, and the quote in QuoteWerks has a negative revenue value, the value will pass over properly the first time. If the document is re-saved in QuoteWerks without any changes, and the opportunity is updated, the value remains correct. However, if the price of an item is modified on the quote, and the quote is re-saved, updating the opportunity in MSCRM, the value in MSCRM will change to an absolute value for the revenue - if it was previously -$1000 revenue, it will now be positive $1000. | 3/16/2022 | Released |
Fix | French (Canada) Login Problem. Customer using Google Chrome (or any other browser) with the Language set to French (Canada) will experience a login issue and will not be able to get past this. | 3/16/2022 | Released |
Fix | Unsaved Quote. Customer uses the document to see calculations or just to temporarily do something but do not want to save, thus creating a dead quote. Wanting ability to start new quote without saving so can manipulate like desktop allows. | 3/15/2022 | Released |
New | Phase 2 for Tools Options. Add these menu items: Installation Misc Print Regional Security Synch | 3/11/2022 | Released |
Fix | 'Error 0' when Preview/Print a document with a linked document with a .DOCX extension, .DOC works fine. | 3/10/2022 | Released |
New | Totals for All Items. Customer would like some improvements made so can more easily calculate all items. In desktop it is very easy to unselect things, and depending on web field focus and such sometimes ESC doesn't unselect, possibly add a button to recalculate all items not sure on solutions to this. | 3/8/2022 | Released |
New | Tools Options Phase 1 (Setup > Options) | 3/8/2022 | Released |
Misc | Allow a document to be created without first naming and saving it. This matches QuoteWerks Desktop behavior. | 2/25/2022 | Released |
New | When a document is already in use by another user allow it to be opened in read-only mode. | 2/18/2022 | Released |
Fix | Product Searching - Missing the Contains search option. | 2/18/2022 | Released |
Fix | Browsers with other languages set do not complete the "Applying System Configuration" portion of logging into QWW. | 2/18/2022 | Released |
Fix | Autolinks would not be shown if a contact was pulled into more than one set of contact fields. | 2/17/2022 | Released |
New | Document Item Columns. In QuoteWerks Desktop you can adjust the columns and QuoteWerks Web will respect them, but now for many customers they do not have access to desktop and only use QWW, they would like the column adjustments made there to be remembered as well. | 2/17/2022 | Released |
Fix | InUseDocuments table is not releasing entries when getting logged out of QWW. | 2/17/2022 | Released |
Fix | Section Headers are invisible. Adding a Section Header to a QuoteWerks Web document and then selecting another line item results in the Section Header's description disappearing. | 2/17/2022 | Released |
Fix | For ConnectWise, when Converting to an Order or Saving a New Order back to CW the Default Closed/Won Status is not being respected. You set the Default Opp Closed/Won Status is set under the Contact Setup Contact Manger - ConnectWise Setup - > Opportunities - Defaults Tab. | 2/17/2022 | Released |
Fix | R15 - If the contacts exceed several tens of thousands logging into QWW takes a lonnnnnnnnnng time to load or times out. | 2/16/2022 | Released |
Fix | Zoho - create products. | 2/16/2022 | Released |
Fix | HubSpot Pipeline] -- Customer reporting issue when the pipeline is changed the stages are not changing respective of the pipeline stages selected. | 2/16/2022 | Released |
Fix | ConnectWise - When creating an Order (not from Quote) and saving the Win Opportunity window is not appearing. | 2/16/2022 | Released |
Fix | Zoho Pipelines] -- Customers who are able have started turning on Pipeline for the Deal. In doing so it now will break our integration as it then becomes a required field. Several customers have already enabled this so adding support will fix them so they can create Deals again. | 2/16/2022 | Released |
Fix | Date fields display wrong date after setting date value] - In QWW on the Sale Info tab, the DocDate, DueDate, Contract Start Date, Contract End Date, and Expires field all subtract 1 day from the date you specify in the field. Whether the value is typed in, or selected from the calendar popup, when you click out of that field, the date will subtract 1 day from the value. | 2/16/2022 | Released |
Fix | Duplicates Named Untitled Quote. On certain (but not all) installations of QuoteWerks Web, when creating a Duplicate of a document the resulting Duplicate is named Untitled Quote, despite users customizing its name upon creation. | 2/16/2022 | Released |
Fix | Cannot change Kaseya BMS credentials. | 2/16/2022 | Released |
Fix | ConnectWise Integration -- If you are using a CRMOppItem Datalink with ConnectWise and attempt to save and create opportunity web will hang and not save to ConnectWise showing message: Adding items to Opportunity Thread... | 2/14/2022 | Released |
Fix | Layout Rendering Issue - does not respect the page break formula. | 2/11/2022 | Released |
Fix | Fixed issue where a document could be opened twice (at the same time in the same QWW session) if an OpenDocument query string was applied to an already running session that had the document open. | 2/11/2022 | Released |
Fix | Fixed an issue that could prevent documents from being re-opened properly if a user refreshed the browser. | 2/11/2022 | Released |
Fix | Fixed issue where the Auto Links would wrap down under the Linked Resources in a non-scrollable manner. | 2/11/2022 | Released |
Fix | Multiple issues related to document line item highlighting have been resolved. | 2/10/2022 | Released |
Fix | When choosing the option to print a PO for Vendor it would hang indefinitely. | 2/10/2022 | Released |
Fix | When following a link that should open a document in QuoteWerks Web - If the user was not logged in, it would redirect them to the login page. However, after logging in it would not then open the document the user was originally attempting view. | 2/10/2022 | Released |
Fix | DTF Files created on Japanes/Chinese/etc regional systems cannot be imported. | 2/10/2022 | Released |
Fix | Date display issue in Open Document window] - In QuoteWerks Web, for instances that are DD/MM/YYYY, QWW is displaying the date for documents created on July 12, 2021 as '7 december, 2021' - when selecting 'This month' as the value to sort by, QuoteWerks Web lists those documents, so it's parsing the month, day, and year values properly, the display for the DocDate, LastModified (date fields on the documents) are just displaying incorrectly, almost as though it's re-converting the already converted values. Also, if the 'DocDate' field is selected on the 'Sale Info' tab, it reverts the date to 1 day before the date listed previously. | 2/10/2022 | Released |
Fix | Ending a product data source name with a period (.) causes error when Show All is triggered. | 2/10/2022 | Released |
Fix | After deleting the last line, right click>add {LineType} re-adds the deleted line. | 2/9/2022 | Released |
Fix | Missing the "Insert Section Header" option in the Edit menu. | 2/9/2022 | Released |
Fix | QuoteValet Macro DH_SoldToMobile not supported | 2/3/2022 | Released |
Fix | Office 365 OAuth Login Failed - Remote Party Has Closed The Transport Stream. | 2/2/2022 | Released |
Fix | Copying Groups Between Documents Removes Formatting. | 1/28/2022 | Released |
Fix | In QuoteWerks Desktop when you have MS CRM selected there is a checkbox on the Search Contact window to display contacts. If this is not checked only accounts show if it is checked then all contacts show for the accounts. This needs to be added into QWW as well. | 1/25/2022 | Released |
Fix | In QuoteWerks Desktop when you have SugarCRM selected there is a checkbox on the Search Contact window to display contacts. If this is not checked only accounts show if it is checked then all contacts show for the accounts. This needs to be added into QWW as well. | 1/25/2022 | Released |
Fix | Zoho CRM] -- When creating a quote customer neglected to pull in a contact and saved quote, it then errored: Could not generate DealUiModel Error(s): INVALID_QUERY: invalid query formed, but doesn't tell you the issue. | 1/25/2022 | Released |
Fix | Customer is using links tab to link a document, however, when they have more than one document open, it will not link to the correct document. Seems to link to the first open document. | 1/25/2022 | Released |
Fix | If logged into QWW in Browser - when clicking on the link to open in QWW it will spawn a new window and when attempting to open reloads all the resources (this shouldn't happen and use the current session without having to reload all the resources) | 1/25/2022 | Released |
Fix | Will not create an opportunity in MSCRM if an account is selected. | 1/19/2022 | Released |
Fix | When setting or modifing a Price Modifier in QWW if you use Tab to move to the next field the price modifier is cleared. The Price modifier data is being cleared, when I tab into the next field (Unit Price). If we reorganize my columns to move the Unit Price to the left of the price modifier then I can tab without the data being cleared. | 1/6/2022 | Released |
Fix | Update Etilize vendor list and use new content server. | 1/4/2022 | Released |
Fix | Amazon product images not displaying. | 1/4/2022 | Released |
Fix | Incorrect Keystroke Shorcut in Edit menu. | 1/4/2022 | Released |
Fix | User Permissions To Hide Document Totals Do Not Function. | 1/4/2022 | Released |
Fix | Unable To Grant User Access To Zoho. | 1/4/2022 | Released |
Fix | Insert Heading does nothing. | 12/14/2021 | Released |
Fix | Creating Shopping Cart (Template)] -- This feature looks like it was partially added to QuoteWerks Web but not completely. We are missing ability to select salesrep after choosing the options on the save window along with missing the popup with URL to the shopping cart and fails to copy the link to clipboard. | 12/13/2021 | Released |
Fix | Product Price History] -- Customer is using the feature in the Tools menu for Show Customer Product Price History, when this window loads it shows the listing of document but only shows the customer name nothing else. No document number and no dollar amounts. | 12/13/2021 | Released |
Fix | Customer PO Number] -- Customer is entering a very long po numer when accepting the quote on QuoteValet and the number is not truncated when brought into QuoteWerks and upon opening the quote and converting to an order and linking back to ConnectWise it throws an error. | 12/9/2021 | Released |
Fix | A feature was added to desktop back on QuoteWerks 5.6 build 3.32 such that if the contact address was empty it would use the company address. This was also done for many other CRM's as well. This does not happen in QuoteWerks Web so please add for parity. | 12/9/2021 | Released |
Fix | When clicking the QuickBooks Online button will get an error that isn't related to the issue. | 12/8/2021 | Released |
Fix | [Delivery - Printing] When using the ADDLINE function in Formulas within Layouts, QWW is not adhearing to the ADDLINE function, and does not remove the lines without Data. | 12/8/2021 | Released |
Fix | Kaseya BMS contact not pulling into document. | 12/7/2021 | Released |
Fix | In QWW if creating a document using a template, the setting to update pricing does not work] - In QuoteWerks Desktop, in Tools > My Preferences > Misc tab, the option 'When using document templates, refresh item prices' will, when creating a document using a template, reach out to the database and etilize to pull the current pricing for the item. Additionally, in File > New > Template, there is a checkbox to retrieve current pricing in QWD that is missing in QWW. | 12/2/2021 | Released |
Fix | Amazon business product lookup when looking up full part number, get error] - In QuoteWerks Web, if a partial part number is searched, the search returns results without error. If a full part number is entered, the following error returns: | 12/2/2021 | Released |
Fix | Unable to duplicate a document] -- Trying to duplicate a document to test a fix but doesn't open duplicate. When attempting to open the duplicate from the open window it errors that docrecguid must exist. | 12/2/2021 | Released |
Fix | Using QuoteWerks CRM] -- When using QuoteWerks as a CRM the SoldToPriceProfile is automatically being choosen if you select it when creating the customer. However, this doesn't actually update the document properly and see that it has been selected for price. You either have to datalink or click on the drop down and choose it manually for it to recognize the profile being selected. Customer would like this to be set properly so when customer is pulled pricing can work without the need for a datalink. As it appears it should work without a datalink. Need development input. | 12/2/2021 | Released |
Fix | ZohoCRM - Datalink with Spaces] -- Customer has datalinks with custom fields in Zoho that contain a space and now are no longer evaluating. It stops at the first space and throws and error that it was not found. | 12/2/2021 | Released |
Fix | Salesforce.com opp item datalink] -- Customer is using a datalink to update opportunity items custom field from the QuoteWerks Document Items Vendor field. This works great in desktop but in QWW it errors and doesn't complete the save. | 12/2/2021 | Released |
Fix | Salesforce.com Address search] -- Customer has Account with Mailing address listed and when searching by account the address isn't pulled in. However, when searching on the contact it does pull in the address. | 12/2/2021 | Released |
New | HubSpot - Pipeline Ability] -- This feature was newly added into HubSpot integration in desktop. Now in QWW. | 12/2/2021 | Released |
Fix | HubspotCRM - Link to Existing Deals] -- Customer is trying to link to an existing deal but is unable to find it. In further research, it appears we are not limiting the results to the contact on the document but rather the first 100 deals no matter the contact. So no matter which contact is selected the drop down for the deal linking is always the same. This should be limited to the Deals of the contact/company. Also should show more than 100 if possible as customer has a client with over 100 deals. | 12/2/2021 | Released |
Fix | HubSpot CRM - Contact Address] -- Customer has a contact with no address and the newly added feature to bring in the account address is not working. | 12/2/2021 | Released |
Fix | MSCRM] When creatng / updating an Opp in MS CRM we are no longer writing the Contact into the Opp. | 12/2/2021 | Released |
Fix | MSCRM - In QuoteWerks Desktop, MSCRM Account does not see opportunities and primary contact autofills] - In QuoteWerks, if a Company (Account) is pulled into the SoldTo fields, it auto-pulls the primary contact on the Account in MSCRM if one exists. (Per CMW, it should probably only pull the account record.) The quote will see opportunities for that primary contact. If no primary contact exists, only account information will be pulled when selecting the Account in the lookup, but when saving, no open opportunities are available - it looks like we're only using the 'ContactID' to search for opportunities, so if no 'contact' value exists on the quote in QuoteWerks, no open opportunities are available. | 12/2/2021 | Released |
Fix | MSCRM - Comma as a decimal separator is multiplying value of Won opp by 100] - In QuoteWerks Desktop, if a comma is used as a decimal separator, when the quote is converted to order in QWD and is set to win the opportunity, the 'Actual Revenue' field value is multiplied by 100. | 12/2/2021 | Released |
Fix | SugarCRM Contact] -- If customer is using QWW and a SugarCRM account only has a single contact it will not show the contact but a blank record. When retrieving it comes through blank. Does not happen in desktop. | 12/1/2021 | Released |
Fix | Zoho - If LeadSource picklist values are renamed in Zoho, we set the default value on the Deal] - In Zoho, if the value of one of the entries of the LeadSource field is renamed, the renamed value is visible in QuoteWerks from the picklist, however, when the Deal is created in Zoho, it is creating with the original value of that specific record in the dropdown. | 12/1/2021 | Released |
Fix | Converting a Locked, Accepted Document to Order still prompts that the document is locked and cannot be changed. | 11/30/2021 | Released |
Fix | QV attempts to convert to order on accepted quote even if option is not set] - In QuoteWerks Web, if a document is opened that has been accepted through QuoteValet, QuoteWerks Web attempts to automatically convert the quote document to an order, regardless of the setting in Tools > Options > QuoteValet tab > QuoteValet setup > General tab - if QuoteValet is set not to auto-convert to order, QuoteWerks Web will still attempt it. | 11/30/2021 | Released |
Fix | Salesforce.com - contact search with '] -- Customer has account name as St. Mary's School, and after the latest update when searching with the ' mark it throws an error you cannot see about malformed query or something. | 11/30/2021 | Released |
Fix | ZohoCRM - Contact Address] -- With the most recent change of the Contact not having an address and we are now pulling in the account details, if the account also has no address then it pulls nothing into the contact field. Prior to this, if the contact had a city and state and country but missing address it would pull those fields in and leave the address blank. Customer would like this behavior restored. | 11/30/2021 | Released |
Fix | Pressing Tab between cells and then pressing Enter results in LineType error. | 11/30/2021 | Released |
Fix | Autotask - Duplicating Problem] -- Customer created a quote and saved and uploaded to QuoteValet. Everything is great with Autotask links show up and all. Later customer duplicates this same quote and saves to create a new one and also uploads to QuoteValet. The duplicated document does not link the QuoteValet links back to the opportunity. | 11/30/2021 | Released |
Fix | Unable To Remove Dependent Quantities. | 11/30/2021 | Released |
Fix | QWW ignoring Autotask 'Completion of Opportunity' setting when set to 'Never'] - In QuoteWerks Web, if the setting to 'Never' complete the opportunity is selected in Contacts > Setup Contact Manager > Autotask Setup > Opportunities tab > General subtab, QuoteWerks Web still attempts to win the opportunity in Autotask. | 11/30/2021 | Released |
Fix | Clicking 'Upload to QuoteValet' does not force the save window. | 11/30/2021 | Released |
Fix | Autotask - In QWD, if a datalink is set up for the product description, if there is no value in the field that would send to Autotask, QuoteWerks duplicates the description from the previous line item] - In QuoteWerks, if an alternate field is datalinked to the description field for an item in Autotask, if the field that is mapped from QuoteWerks does not have a value in it, the description is duplicated from the previous line item (the variable value may not be being wiped?) | 11/30/2021 | Released |
Fix | Retrieve Acceptance Package broken] - When attempting to use 'Retrieve Acceptance Package' button in QWW from the QuoteValet tab after a quote has been accepted, receiving a blank error, no acceptance package. | 11/29/2021 | Released |
Fix | In QuoteWerks Web, when re-uploading and re-emailing QuoteValet document, receiving error that the file already exists in the Resources folder] - In QWW, if a document is uploaded to QuoteValet and emailed to the customer, then re-uploaded and re-emailed, an error is received that the resulting PDF file already exists in the resourcees folder. It has no timestamp on the filename, and does not overwrite the version of the file on the Links tab from t he first upload, because of this, it does not update the PDF that it's attaching to the CRM. | 11/29/2021 | Released |
Fix | ConnectWise - when choosing to make a project and any other object type from the same won quote on conversion. | 11/29/2021 | Released |
Fix | ConnectWise - map Preparedby to CW Int Sales Rep field] - Can the prepared by field be mapped to the Int. Sales Rep field in the Opportunity Screen when updating it from QW. | 11/29/2021 | Released |
Fix | MS CRM - Single customer issue, Unable to connect to URL | 11/29/2021 | Released |
Fix | MSCRM - When converting to Order, QWW is not winning/updating opportunity] - In QWW when running a convert to order that should win/close the opp, QWW does not load the MSCRM opportunity update window, and after that point, if the order is re-saved in QWW the opportunity update window does not populate. | 11/29/2021 | Released |
Fix | Kaseya SalesRep list caps at 100. | 11/29/2021 | Released |
Fix | Unable to convert to Order] -- Error upon converting to order either through QuoteValet or File->Convert to Order will produce Unknown Line Type 0 Passed. | 11/29/2021 | Released |
Fix | HubSpot - QWW is not recording sent emails into HubSpot Deal. | 11/29/2021 | Released |
Fix | SugarCRM 11.2 | 11/29/2021 | Released |
Fix | Save Dialog Does Not Retain Previous Selections. | 11/29/2021 | Released |
Fix | Not recording the Contact into HubSpot Deal. | 11/29/2021 | Released |
Fix | The Re-Email Customer Notification button on the QV tab throws an 'Error retrieving E-mail initialization data' error] - In QWW, if a document has been previously uploaded to QuoteValet, and the user has logged out of the session that uploaded the document, if the user attempts to use the 'Re-Email Customer Notification' button on the QuoteValet tab, the user receives an error box indicating that there was an 'Error retrieving E-mail initialization data', and a blank email window is loaded. | 10/15/2021 | Released |
Fix | SYNNEX - Users experiencing HTTP Post 173 error when doing search. | 9/21/2021 | Released |
Fix | Ability to modify the Project # in QWW. Being able to edit the DocNo and Doc Status would be welcomed as well. | 7/19/2021 | Released |
New | [ConnectWise Part Creation] - Would like to see Vendor information (Vendor Name, Vendor Number) carried from QuoteWerks into ConnectWise when creating the parts. | 7/14/2021 | Released |
Fix | Salerep/PreparedBy Labels] -- Customer has changed these labels in desktop and they are not flowing through to show the change in label for QuoteWerks Web. They stay the default labels no matter what you set them to in desktop. | 7/9/2021 | Released |
Fix | Marking a user inactive in QWD does not prevent them from logging into QWW] - If a user is marked inactive in QWD, they are still able to log into QWW with their login information. | 7/7/2021 | Released |
Fix | DocNo Override Issue Converting to Order in QuoteWerks Web | 6/24/2021 | Released |
Fix | Adding a Summary Line Changes The Line Description Above To "Summary". | 6/17/2021 | Released |
Fix | Zoho CRM] When using the contact lookup, the search filter (Name, Last Name, Contact, etc..) is not remebered, it always defaults to Account Name. | 6/12/2021 | Released |
Fix | Tech Data - JSON import throws an error with $0.00 line items] - In QuoteWerks, if the Tech Data JSON lookup is used, if an item on a Tech Data quote is a $0.00 line item, QuoteWerks returns this error when attempting to import: Error Converting Tech Data Line Items to QuoteWerks Items: ConvertQuoteLineItemsToQWLineItems: Conversion from string "$N/A" to type 'Double' is not valid. | 5/24/2021 | Released |
Fix | TechData JSON Import Issue. There is an existing issue with bringing in TechData JSON quotes that pops an error 400. This is known and being taken care of as a separate issue. There is, however, a discrepancy between QWD and QWW in that, even though the 400 error comes up when searching for existing JSON quotes. If you search for your TD Quote # in desktop, it will still load the Quote, and you can still click 'Import', bringing the products into QuoteWerks as expected. In Web, the process is the same, however clicking 'Import' returns an error 'No products to import found!'. | 5/24/2021 | Released |
Fix | When starting a new document based off a template QWW will generate an in-use document error that affects QWW. | 5/24/2021 | Released |
Fix | Autotask - Tax Region Issue] -- This is an older issue resolved in desktop and then resolved in web. However, now it has resurfaced back in QWW only desktop is fine. When you save a quote in QW and linking to create the Autotask Quote it is defaulting now to the first in the list (none) instead of choosing the right tax region for the customer. | 5/21/2021 | Released |
Fix | QuoteWerks does not create the SO in ConnectWise if parts are not on Opportunity until Convert to Order] - For customer 'Management Concepts, Inc', when converting to order in QuoteWerks Desktop, if the option is selected to create the Sales Order, no Sales Order is created. The customer does not create products in ConnectWise until the Convert to Order stage. This happens when a new product is being created in ConnectWise. QuoteWerks is able to create the product, but the Sales Order does not exist. | 5/6/2021 | Released |
Fix | In QuoteWerks Web, the last dynamic folder in a tree also appears at the top of the list, appearing twice] - In QWW, if you have dynamic folders turned on in product data sources (Categories, Item Types, Manufacturer), whatever the last folder to appear in each list is, it also appears at the top of the list (so it is listed twice). It should only appear at the bottom of that list. ADDITIONALLY - If 'Show all products when data source is selected' is not set on the Product database in QuoteWerks Desktop, in QuoteWerks Web, the products in the dynamic folder will not show if the folder is selected. If 'Show all products' is selected, the items appear as expected when the folder is selected. | 4/30/2021 | Released |
Fix | Autotask Datalink - Tax Categories Adding Together With &TaxRate] | 4/22/2021 | Released |
New | Layout types of Sales Order and Purchase Order not available. | 4/22/2021 | Released |
Fix | In QuoteWerks Desktop, a user does not have access rights to see cost, but if they right-click on an item in the product database, they can select 'Show Product Price History', which features cost] - In QuoteWerks Desktop, if a user is denied the access right to see Cost Totals, and their Cost columns are hidden in the product database and their Document Items tab, the user can still right-click the item in the product database and select 'Show Product Price History', in the price history window, the cost column is visible, and as there's no way to customize the columns of that window, the user is able to see cost. | 4/20/2021 | Released |
New | ConnectWise - QuoteValet Links on Opportunity] -- Customer is using QV and also ConnectWise and now when we save to the opportunity we are linking the customer facing along with the salresrep facing pages. Customer would like the option to have this turned off. | 4/20/2021 | Released |
Fix | On the 'Custom' tab of the quote, the CustomMemo fields do not retain their values if the ZOOM window (button to the right) is used] - In QWW, on the Custom tab, if the ZOOM button is clicked to edit the contents of a CustomMemo field, and then OK is pressed, the value is committed to the field, however, when the 'Save' button is pressed, the value reverts to the previous value. If the value is typed in the CustomMemo field directly (without using the ZOOM feature), it saves properly. | 4/20/2021 | Released |
